Seat System
Description
Ergonomic carbon fiber seat designed for maximum power transfer and comfort during long training sessions and races.
Order Reference
| Ref | Code | Description | Price (Ex. Tax) | Price (Inc. Tax) | |
|---|---|---|---|---|---|
| 1.1 | 101003 | Carbon Seat Top 1x, 290mm width | Add to Quote | ||
| 1.1 | 101004 | Carbon Seat Top 2x, 4x & 8+ 315mm width | Add to Quote | ||
| 1.2 | 101007 | Wood Seat top 1x, 290mm width | Add to Quote | ||
| 1.2 | 101008 | Wood Seat top 2x, 4x & 8+ 315mm width | Add to Quote | ||
| 2 | 101009 | Stickiness Pad for 1x | Add to Quote | ||
| 2 | 101010 | Stickiness Pad for 2x, 4x & 8+ | Add to Quote | ||
| 3 | 101014A | Axle for 1X undercarriage 250mm | Add to Quote | ||
| 3 | 101014B | Axle for 1X undercarriage 260mm | Add to Quote | ||
| 3 | 101014C | Axle for 1X undercarriage 280mm | Add to Quote | ||
| 3 | 101014D | Axle for 1X undercarriage 300mm | Add to Quote |
Specifications
| Material | Carbon fiber |
|---|---|
| Weight | ~220 g |
| Dimensions | 340 × 280 mm |
| Compatibility | Universal rails |
| Wheels | 4 × polyurethane |
| Finish | Gloss carbon |
Included Key Features
- Full carbon fiber shell
- Ergonomic contoured shape
- Smooth-rolling polyurethane wheels
- Low-friction track contact
- Compatible with all Falcon Racing rails
Need the Seat System?
Contact our team for pricing, availability and bulk orders.